Childcare Cost by State (2026)
Compare average childcare costs across 28 U.S. states. Click any state for detailed metro-level breakdowns.
| State | Metros | Avg Daycare (Infant) | vs. National |
|---|---|---|---|
| Arizona | 1 | $13,000/yr | -10% |
| California | 5 | $21,700/yr | +50% |
| Colorado | 1 | $18,000/yr | +24% |
| Connecticut | 1 | $21,000/yr | +45% |
| District of Columbia | 1 | $23,500/yr | +62% |
| Florida | 3 | $14,000/yr | -3% |
| Georgia | 1 | $14,500/yr | 0% |
| Illinois | 1 | $18,000/yr | +24% |
| Indiana | 1 | $13,000/yr | -10% |
| Kentucky | 1 | $13,000/yr | -10% |
| Maryland | 1 | $17,000/yr | +17% |
| Massachusetts | 1 | $23,000/yr | +59% |
| Michigan | 1 | $13,000/yr | -10% |
| Minnesota | 1 | $17,500/yr | +21% |
| Missouri | 2 | $13,250/yr | -9% |
| Nevada | 1 | $12,500/yr | -14% |
| New York | 2 | $20,750/yr | +43% |
| North Carolina | 2 | $13,500/yr | -7% |
| Ohio | 3 | $13,000/yr | -10% |
| Oklahoma | 1 | $12,500/yr | -14% |
| Oregon | 1 | $17,000/yr | +17% |
| Pennsylvania | 2 | $15,250/yr | +5% |
| Tennessee | 2 | $12,750/yr | -12% |
| Texas | 4 | $13,750/yr | -5% |
| Utah | 1 | $13,500/yr | -7% |
| Virginia | 1 | $15,500/yr | +7% |
| Washington | 1 | $21,500/yr | +48% |
| Wisconsin | 1 | $16,500/yr | +14% |
Get Exact Costs for Your Zip Code
State averages are a starting point. Our calculator uses your specific zip code for precise estimates including tax savings.
Open the Calculator