In-Home Daycare Cost by City (2026)
Average in-home daycare (licensed family childcare home) prices across 44 major U.S. metros. In-home daycare typically saves 20–25% compared to traditional daycare centers — ideal for families who want smaller group sizes and a home environment.
An in-home daycare (officially called a family childcare home) is a licensed daycare operating out of a provider's private residence. States regulate them separately from daycare centers, typically allowing 4–8 children at a time with stricter ratios for infants.
In-home daycare usually costs 20–25% less than a traditional center because of lower overhead, smaller group sizes, and the provider working solo out of their own home. Many families prefer the home environment and personalized care, though part-time curriculum and backup coverage may be more limited.
The national average cost of in-home daycare is $11,000/year for infants ($917/month), $9,500 for toddlers, and $8,500 for preschoolers. Urban areas like NYC, Boston, San Francisco, and DC run significantly higher.
Use our calculator for a personalized estimate including tax savings from the Dependent Care FSA and Child & Dependent Care Credit.
All 44 U.S. Metros — Sorted by Cost
| # | Metro Area | State | In-Home Cost | |
|---|---|---|---|---|
| 1 | San Francisco Bay Area | CA | $1,625/mo | View details → |
| 2 | San Jose | CA | $1,542/mo | View details → |
| 3 | New York City | NY | $1,500/mo | View details → |
| 4 | Boston | MA | $1,458/mo | View details → |
| 5 | Washington, DC | DC | $1,417/mo | View details → |
| 6 | Seattle | WA | $1,375/mo | View details → |
| 7 | Hartford | CT | $1,333/mo | View details → |
| 8 | Los Angeles | CA | $1,292/mo | View details → |
| 9 | Sacramento | CA | $1,292/mo | View details → |
| 10 | San Diego | CA | $1,208/mo | View details → |
| 11 | Chicago | IL | $1,167/mo | View details → |
| 12 | Denver | CO | $1,167/mo | View details → |
| 13 | Minneapolis-St. Paul | MN | $1,125/mo | View details → |
| 14 | Portland | OR | $1,125/mo | View details → |
| 15 | Baltimore | MD | $1,125/mo | View details → |
| 16 | Buffalo | NY | $1,125/mo | View details → |
| 17 | Miami | FL | $1,083/mo | View details → |
| 18 | Philadelphia | PA | $1,083/mo | View details → |
| 19 | Milwaukee | WI | $1,083/mo | View details → |
| 20 | Richmond | VA | $1,042/mo | View details → |
| 21 | Austin | TX | $1,000/mo | View details → |
| 22 | Atlanta | GA | $958/mo | View details → |
| 23 | Dallas / Fort Worth | TX | $917/mo | View details → |
| 24 | Nashville | TN | $917/mo | View details → |
| 25 | Raleigh-Durham | NC | $917/mo | View details → |
| 26 | Pittsburgh | PA | $917/mo | View details → |
| 27 | Houston | TX | $875/mo | View details → |
| 28 | Charlotte | NC | $875/mo | View details → |
| 29 | Detroit | MI | $875/mo | View details → |
| 30 | Phoenix | AZ | $875/mo | View details → |
| 31 | Salt Lake City | UT | $875/mo | View details → |
| 32 | Tampa / Orlando | FL | $875/mo | View details → |
| 33 | Columbus | OH | $875/mo | View details → |
| 34 | Kansas City | MO | $875/mo | View details → |
| 35 | St. Louis | MO | $875/mo | View details → |
| 36 | Cincinnati | OH | $875/mo | View details → |
| 37 | Louisville | KY | $875/mo | View details → |
| 38 | Las Vegas | NV | $833/mo | View details → |
| 39 | Indianapolis | IN | $833/mo | View details → |
| 40 | San Antonio | TX | $833/mo | View details → |
| 41 | Cleveland | OH | $833/mo | View details → |
| 42 | Oklahoma City | OK | $833/mo | View details → |
| 43 | Jacksonville | FL | $792/mo | View details → |
| 44 | Memphis | TN | $792/mo | View details → |
Frequently Asked Questions
How much does in-home daycare cost per month?
Nationally, in-home daycare averages $917/month for infants, $792/month for toddlers, and $708/month for preschoolers. Metro areas like San Francisco ($1,625/mo infant) and NYC ($1,500/mo) run considerably higher, while Jacksonville, Memphis, and Las Vegas are among the most affordable at $800/mo or less.
Is in-home daycare cheaper than a daycare center?
Yes — usually by 20–25%. The median savings nationally is about $3,500/year on infant care. The exact gap depends on your city; in high-cost metros like NYC or San Francisco the dollar savings can top $6,500/year.
Is in-home daycare safe?
Licensed family childcare homes must meet state background-check, training, home-safety, CPR, and inspection requirements. Always verify the provider's license status and review inspection reports with your state's childcare licensing division before enrolling.
Get a Personalized Childcare Cost Estimate
These are metro averages. Run our free calculator to see exact costs for your zip code, age, and schedule — including tax savings.
Calculate Your Costs