Part-Time Daycare Cost by City (2026)
Part-time daycare rates for 2, 3 and 4 day per week schedules across 44 U.S. metros. Part-time is not half-price — centers charge more per day because they still reserve your child's slot. See how much a flexible schedule really costs in your city.
Part-time daycare covers 2, 3, or 4 days per week instead of the standard 5. It's a popular choice for parents with hybrid work schedules, stay-at-home parents who want social time for kids, and families splitting care between grandparents, nannies, and daycare.
Part-time pricing is usually not proportional. A 3-day schedule in most cities costs 60–70% of full-time — not 60%. That's because the center still holds your slot and can't easily fill the remaining days with another child.
Nationally, a 3-day/week infant daycare schedule averages $9,400/year ($783/month) — about 65% of full-time. A 2-day schedule runs $6,500/year ($542/month), and 4 days runs $11,900/year ($992/month).
Use our calculator for a personalized estimate including tax savings from the Dependent Care FSA and Child & Dependent Care Credit.
All 44 U.S. Metros — Sorted by Cost
| # | Metro Area | State | 3-Day/Week | |
|---|---|---|---|---|
| 1 | San Francisco Bay Area | CA | $1,408/mo | View details → |
| 2 | New York City | NY | $1,327/mo | View details → |
| 3 | San Jose | CA | $1,300/mo | View details → |
| 4 | Washington, DC | DC | $1,273/mo | View details → |
| 5 | Boston | MA | $1,246/mo | View details → |
| 6 | Seattle | WA | $1,165/mo | View details → |
| 7 | Hartford | CT | $1,138/mo | View details → |
| 8 | Los Angeles | CA | $1,083/mo | View details → |
| 9 | Sacramento | CA | $1,083/mo | View details → |
| 10 | San Diego | CA | $1,002/mo | View details → |
| 11 | Chicago | IL | $975/mo | View details → |
| 12 | Denver | CO | $975/mo | View details → |
| 13 | Minneapolis-St. Paul | MN | $948/mo | View details → |
| 14 | Miami | FL | $921/mo | View details → |
| 15 | Portland | OR | $921/mo | View details → |
| 16 | Baltimore | MD | $921/mo | View details → |
| 17 | Buffalo | NY | $921/mo | View details → |
| 18 | Philadelphia | PA | $894/mo | View details → |
| 19 | Milwaukee | WI | $894/mo | View details → |
| 20 | Richmond | VA | $840/mo | View details → |
| 21 | Austin | TX | $813/mo | View details → |
| 22 | Atlanta | GA | $785/mo | View details → |
| 23 | Dallas / Fort Worth | TX | $758/mo | View details → |
| 24 | Raleigh-Durham | NC | $758/mo | View details → |
| 25 | Pittsburgh | PA | $758/mo | View details → |
| 26 | Houston | TX | $731/mo | View details → |
| 27 | Nashville | TN | $731/mo | View details → |
| 28 | Salt Lake City | UT | $731/mo | View details → |
| 29 | Columbus | OH | $731/mo | View details → |
| 30 | Kansas City | MO | $731/mo | View details → |
| 31 | Charlotte | NC | $704/mo | View details → |
| 32 | Detroit | MI | $704/mo | View details → |
| 33 | Phoenix | AZ | $704/mo | View details → |
| 34 | Tampa / Orlando | FL | $704/mo | View details → |
| 35 | Indianapolis | IN | $704/mo | View details → |
| 36 | St. Louis | MO | $704/mo | View details → |
| 37 | Cincinnati | OH | $704/mo | View details → |
| 38 | Louisville | KY | $704/mo | View details → |
| 39 | Las Vegas | NV | $677/mo | View details → |
| 40 | San Antonio | TX | $677/mo | View details → |
| 41 | Cleveland | OH | $677/mo | View details → |
| 42 | Oklahoma City | OK | $677/mo | View details → |
| 43 | Jacksonville | FL | $650/mo | View details → |
| 44 | Memphis | TN | $650/mo | View details → |
Frequently Asked Questions
How much does 3-day-a-week daycare cost?
Nationally, 3 days/week of infant daycare averages $9,400/year ($783/month). Expensive metros like San Francisco run ~$16,900/year for the same schedule, while affordable metros like Las Vegas are closer to $8,100/year.
Is part-time daycare cheaper per day than full-time?
No — the opposite. A 2-day schedule typically works out to about 22% of full-time cost, but you're only using 40% of the days. That means per-day, part-time costs more. Centers price this way because they have to reserve your slot.
Where can I find 2 or 3 day a week daycare?
Look for Mother's Day Out programs (typically 2 mornings/week at churches), independent local centers, parent cooperatives, and licensed in-home daycare. Corporate chains like KinderCare usually only offer full-time to maximize revenue.
Get a Personalized Childcare Cost Estimate
These are metro averages. Run our free calculator to see exact costs for your zip code, age, and schedule — including tax savings.
Calculate Your Costs